The decision of pursuing a tertiary education comes with the question: Should I go to a public University or a Private University?
Private or Public University In Nigeria 2023
Private Universities are institutions of higher education, not operated, owned, or institutionally funded by governments. They may (and often do) receive from governments tax breaks, public student loans, and grants. Depending on their location, private universities may be subject to government regulation.
A public University is a University that is in owned by the government or receives significant public funds through a national or subnational government.
Most people almost get stuck while trying to figure out the next step to take after their high school studies.
The choice is yours in the long run. But before you make this important decision, you should understand the key differences between public and private schools.
Top five skills better than College Degree
Tuition Costs
State governments have responsibility for the administration and financing of the 44 state universities in Nigeria. This is why tuition is relatively cheaper.
Private universities receive no funding from the government. Since all programs and operating costs are funded by private individuals, students must cover the full cost of attendance (without subsidies from the state).
The end result is that tuition at private universities is more expensive than tuition at public universities. However, do not let that deter you from applying to private schools. Scholarship and aid options are available at several universities.
What that means is that if you are coming from a place where you are not financially buoyant, a private may not be for you except if there’s a possible means of footing your bills.
Class Sizes
Public universities typically have a larger student body than private schools. According to the statistics JAMB provides, a total of 1,579,027 students sat for the UTME exam in 2016.
About 69.6 percent of university applications were made to federal universities, 27.5 per cent to state universities, and less than 1 per cent to private universities.
The number of applicants currently exceeds the number of available university seats by a ratio of two to one. In 2015, only 415,500 out of 1,428,379 applicants were admitted to universities, according to the data provided by JAMB.
On average, private universities have smaller class sizes. The staff to student ratio in private universities is low compared to that of public universities. This allows for more discussion and closer relationships with professors.
If you are not the type of person that can easily learn in a relatively small environment, it may not be necessary considering a private university.
Ask yourself:
Can I learn independently, or is it important for me to work closely with professors?
Do I learn better in discussion-based courses?
Will I enjoy large class sizes, or will I find them overwhelming?
Campus Life
Public universities tend to have more spirited, energetic campuses. They may have a huge variety of extracurricular activities. Public universities are more likely to have a “party school” reputation.
Private schools are smaller and quieter, although they strive to offer varied activities as well. Because elite private colleges and universities often attract more scholarly students, the focus is typically more on academics than on sports and partying. You may not really see the vibing and campus life activities in private universities.
Ask yourself:
Do I want the “university experience” of a vibrant, social campus with a wide variety of activities?
Will a “party school” atmosphere be distracting to me?
Do I want to be around a lot of people all the time, or do I prefer a quieter, more personal setting?
A sincere answer to these questions will aid you in making a choice.
Student Outcomes
When it comes to graduating on time from a four-year college (note: within six years is considered “on time”), private universities are leading the way.
The administration of private universities is concise. For example, students who enroll for a four-year program are sure of completing the program within the specified period.
On the other hand, there is no guarantee how long you will stay in a public university due to the unpredictable and incessant strike actions by aggrieved, deprived workers.
If you have a planned life where there’s time attached to every activity of your life. Public university may not be good for you because you can’t say for sure if you will graduate when you are supposed to because of the incessant strike experienced in public universities in Nigeria.
Ask yourself:
Is significantly higher tuition worth it to me (and my family)?
Will an increased chance of graduating on time, a more marketable degree, and a potentially higher salary pay off?
List of Private Universities In Nigeria
Note to Mobile users: Put your browser in desktop mode to view the table properly.
S/N | PRIVATE UNIVERSITIES | YEAR EST. | |
---|---|---|---|
1 | Achievers University, Owo | 2007 | |
2 | Adeleke University, Ede | 2011 | |
3 | Afe Babalola University, Ado-Ekiti – Ekiti State | 2009 | |
4 | African University of Science & Technology, Abuja | 2007 | |
5 | Ajayi Crowther University, Ibadan | 2005 | |
6 | Al-Hikmah University, Ilorin | 2005 | |
7 | Al-Qalam University, Katsina | 2005 | |
8 | American University of Nigeria, Yola | 2003 | |
9 | Augustine University | 2015 | |
10 | Babcock University,Ilishan-Remo | 1999 | |
11 | Baze University | 2011 | |
12 | Bells University of Technology, Otta | 2005 | |
13 | Benson Idahosa University, Benin City | 2002 | |
14 | Bingham University, New Karu | 2005 | |
15 | Bowen University, Iwo | 2001 | |
16 | Caleb University, Lagos | 2007 | |
17 | Caritas University, Enugu | 2005 | |
19 | Chrisland University | 2015 | |
20 | Covenant University Ota | 2002 | |
21 | Crawford University Igbesa | 2005 | |
22 | Crescent University | 2005 | |
23 | Edwin Clark University, Kaigbodo | 2015 | |
24 | Elizade University, Ilara-Mokin | 2012 | |
25 | Evangel University, Akaeze | 2012 | |
26 | Fountain Unveristy, Oshogbo | 2007 | |
27 | Godfrey Okoye University, Ugwuomu-Nike – Enugu State | 2009 | |
28 | Gregory University, Uturu | 2012 | |
29 | Hallmark University | 2015 | |
30 | Hezekiah University, Umudi | 2015 | |
31 | Igbinedion University Okada | 1999 | |
32 | Joseph Ayo Babalola University, Ikeji-Arakeji | 2006 | |
33 | Kings University | 2015 | |
34 | Kwararafa University, Wukari | 2005 | |
35 | Landmark University, Omu-Aran. | 2011 | |
36 | Lead City University, Ibadan | 2005 | |
37 | Madonna University, Okija | 1999 | |
38 | Mcpherson University, Seriki Sotayo, Ajebo | 2012 | |
39 | Micheal & Cecilia University | 2015 | |
40 | Mountain Top University | 2015 | |
41 | Nile University of Nigeria, Abuja | 2009 | |
42 | Novena University, Ogume | 2005 | |
43 | Obong University, Obong Ntak | 2007 | |
44 | Oduduwa University, Ipetumodu – Osun State | 2009 | |
45 | Pan-Atlantic University, Lagos | 2002 | |
46 | Paul University, Awka – Anambra State | 2009 | |
47 | Redeemer’s University, Mowe | 2005 | |
48 | Renaissance University, Enugu | 2005 | |
49 | Rhema University, Obeama-Asa – Rivers State | 2009 | |
50 | Ritman University | 2015 | |
51 | Salem University, Lokoja | 2007 | |
52 | Samuel Adegboyega University, Ogwa. | 2011 | |
53 | Southwestern University, Oku Owa | 2012 | |
54 | Summit University | 2015 | |
55 | Tansian University, Umunya | 2007 | |
56 | University of Mkar, Mkar | 2005 | |
57 | Veritas University | 2007 | |
58 | Wellspring University, Evbuobanosa – Edo State | 2009 | |
59 | Wesley University. of Science & Technology, Ondo | 2007 | |
60 | Western Delta University, Oghara Delta State | 2007 | |
61 | Christopher University Mowe | 2015 | |
62 | Kola Daisi University Ibadan, Oyo State | 2016 | |
63 | Anchor University Ayobo Lagos State | 2016 | |
64 | Dominican University Ibadan Oyo State | 2016 | |
65 | Legacy University, Okija Anambra State | 2016 | |
66 | Arthur Javis University Akpoyubo Cross river State | 2016 | |
67 | Cn Hill University Eiyenkorin, Kwara State | 2016 | |
68 | Coal City University Enugu State | 2016 | |
68 | Clifford University Owerrinta Abia State | 2016 | |
69 | Admiralty University, Ibusa Delta State | 2017 | |
70 | Spiritan University, Nneochi Abia State | 2017 | |
71 | Precious Cornerstone University, Oyo | 2017 | |
72 | PAMO University of Medical Sciences, Portharcourt | 2017 | |
73 | Atiba University Oyo | 2017 | |
74 | Eko University of Medical and Health Sciences Ijanikin, Lagos | 2017 | |
75 | Skyline University, Kano | 2018 | |
76 | Greenfield University, Kaduna | 2019 | |
77 | Dominion University Ibadan, Oyo State | 2019 | |
78 | Trinity University Ogun State | 2019 | |
79 | Westland University Iwo, Osun State | 2019 | |
80 | Topfaith University, Mkpatak, Akwa Ibom State | 2021 | |
81 | Thomas Adewumi University, Oko-Irese, Kwara State | 2021 | |
82 | Maranatha University, Mgbidi, Imo State | 2021 | |
83 | Ave Maria University, Piyanko, Nasarawa State | 2021 | |
84 | Al-Istiqama University, Sumaila, Kano State | 2021 | |
85 | Mudiame University, Irrua, Edo State | 2021 | |
86 | Havilla University, Nde-Ikom, Cross River State | 2021 | |
87 | Claretian University of Nigeria, Nekede, Imo State | 2021 | |
88 | NOK University, Kachia, Kaduna State | 2021 | |
89 | Karl-Kumm University, Vom, Plateau State | 2021 | |
90 | James Hope University, Lagos, Lagos State | 2021 | |
91 | Maryam Abacha American University of Nigeria, Kano State | 2021 | |
92 | Capital City University, Kano State | 2021 | |
93 | Ahman Pategi University, Kwara State | 2021 | |
94 | University of Offa, Kwara State | 2021 | |
95 | Mewar University, Masaka, Nasarawa State | 2021 | |
96 | Edusoko University, Bida, Niger State | 2021 | |
97 | Philomath University, Kuje, Abuja | 2021 | |
98 | Khadija University, Majia, Jigawa State | 2021 | |
99 | Anan University, Kwall, Plateau State | 2021 | |
100 | PEN Resource University, Gombe | 2022 | |
101 | Al-Ansar University, Maiduguri, Borno | 2022 | |
102 | Margaret Lawrence University, Umunede, Delta State | 2022 | |
103 | Khalifa Isiyaku Rabiu University, Kano | 2022 | |
104 | Sports University, Idumuje, Ugboko, Delta State | 2022 | |
105 | Baba Ahmed University, Kano State | 2022 | |
106 | Saisa University of Medical Sciences and Technology, Sokoto State | 2022 | |
107 | Nigerian British University, Asa, Abia State | 2022 | |
108 | Peter University, Achina-Onneh Anambra State | 2022 | |
109 | Newgate University, MInna, Niger State. | 2022 | |
110 | European University of Nigeria, Duboyi, FCT | 2022 | |
111 | NorthWest University Sokoto State | 2022 |
The Bottom Line
When it comes to deciding between public and private colleges, there is a lot to consider.
The final decision comes down to your personal preferences. Would you like a larger or smaller university? Is it important that you are able to work closely with professors and advisers? Is the steep price of private education worth it to you?